Interest rate and processing charge on home loan by banks (with indicative EMI)
Interest rates are based on the floating rate system. Rates may be subject to revision after a specified tenure, depending on the bank’s terms and conditions. The EMI range is indicative and is calculated, based on the interest rates given in the table. In an actual situation, it may include other charges and fees, as per the bank’s terms and conditions. The actual interest rate may vary, based on the credit profile of the loan applicant. Data in the table is only for illustration purposes.
The EMI is based on a loan amount of Rs one lakh for a tenure of 20 years.
Lender’s name | Floating interest rate (Per cent, per annum) | EMI per Rs one lakh (in Rs) | Processing fee |
Axis Bank | 6.9-8.55 | 769-871 | Up to 1% of the loan amount, subject to a minimum of Rs 10,000. |
Bank of Baroda | 6.85-8.20 | 766-849 | 0.25% to 0.5% of the loan amount (Rs 8,500 to Rs 25,000). |
Bank of India | 6.85-7.75 | 766-821 | 0.25% of the loan amount (Minimum of Rs 1,500 and maximum of Rs 20,000). |
Canara Bank | 6.9-8.9 | 769-893 | 0.50% (Minimum of Rs 1,500 and maximum of Rs 10,000). |
Central Bank | 6.85-7.3 | 766-793 | 0.50% of the loan amount, subject to a maximum of Rs 20,000. |
Indian Bank | 7.0-7.15 | 775-784 | 0.230% on the loan amount, with a maximum of Rs 20,470. |
HDFC Ltd | 6.90-8.0 | 769-836 | For salaried individuals and self-employed professionals: Up to 0.50% of the loan amount or Rs 3,000, whichever is higher. Self-employed non-professionals: Up to 1.50% of the loan amount or Rs 4,500, whichever is higher. (Taxes extra) |
ICICI Bank | 6.90-8.05 | 769-840 | 0.50% of the loan amount, plus applicable taxes. |
IOB | 7.05-7.3 | 778-793 | 0.5%, up to Rs 25,000. |
PNB | 6.80-7.75 | 763-821 | Full waiver of upfront / processing fees and documentation charges during the festival bonanza period from September 7, 2020 to December 31, 2020. |
SBI | 6.95-7.6 | 772-812 | 0.40% of the loan amount plus applicable GST, subject to a minimum of Rs 10,000 and maximum of Rs 30,000, plus GST. |
South Indian Bank | 7.95-9.60 | 833-939 | 0.50% of the loan amount (Minimum of Rs 5,000 and maximum of Rs 10,000). |
UCO Bank | 7.15-7.25 | 784-790 | 0.50% of the loan amount (Minimum of Rs 1,500 and maximum of Rs 15,000). |
Kotak Mahindra Bank | 6.75-8.45 | 760-865 | Up to 0.5%, plus GST. |
Union Bank | 6.8-7.40 | 763-799 | 0.50% of the loan amount, subject to a maximum of Rs 15,000 (plus applicable tax). |
Note:
Data taken from respective bank’s website, as on December 14, 2020.